HYUNDAI GLOVIS Co., LTD.
HYUNDAI GLOVIS Co., LTD. (086280) is listed on KOSPI. StockRank shown here is based on Ports & Logistics. The same stock can score differently under a different node. On weekly moving averages it is in bearish (inverted) order, for 1 weeks since the week of 26-10-13. The sections below cover its price history, earnings and cash flow, foreign ownership, short-selling balance, and National Pension Service holdings.
Node correlation and ETF weight are strong (0.7 or above); the other signals sit in the middle band.
No broker changed its target price over the last 6 months.
| Date | Firm | Rating | Target Price | Title | Report |
|---|---|---|---|---|---|
| 26-07-24 | Shinhan Securities | Buy | 320,000 → | ||
| 26-07-24 | Mirae Asset Securities | Buy | 310,000 → | ||
| 26-07-24 | Yuanta Securities Korea | Buy | 320,000 → | ||
| 26-07-24 | 하나증권 | Buy | 310,000 → | ||
| 26-07-24 | Hanwha Investment & Securities | Buy | 380,000 → |
StockRank fell 5.5 points over the last 8 sessions and has fallen for 4 straight sessions.
| Date | Rank | RS | MOM | VOL | CORR |
|---|---|---|---|---|---|
| 26-10-13 | 51.8 | 0.38 | 0.43 | 0.50 | 0.95 |
| 26-10-12 | 53.1 | 0.41 | 0.46 | 0.49 | 0.95 |
| 26-10-08 | 54.5 | 0.43 | 0.49 | 0.49 | 0.95 |
| 26-10-07 | 55.6 | 0.45 | 0.50 | 0.46 | 0.95 |
| 26-10-06 | 58.5 | 0.54 | 0.51 | 0.44 | 0.96 |
| 26-10-02 | 57.8 | 0.53 | 0.49 | 0.46 | 0.97 |
| 26-10-01 | 58.2 | 0.51 | 0.49 | 0.50 | 0.98 |
| 26-09-30 | 57.3 | 0.49 | 0.49 | 0.51 | 0.98 |
| As of | Source | Shares Held | Stake % | Change |
|---|---|---|---|---|
| 26-05-06 | Major holder | 6,790,664 | 9.05% | ↑ |
| 26-04-06 | Quarterly filing | 6,787,500 | 9.05% | ↓ |
| 25-09-24 | Officer/insider | 7,442,818 | 9.92% | ↓ |
| 25-09-01 | Officer/insider | 7,536,576 | 10.05% | ↓ |
| 25-08-27 | Major holder | 7,570,477 | 10.09% | ↑ |
The stock's 20-session return of −10.8% is 3.1pp behind the average of the 4 ETFs that hold it (−7.8%).
| ETF | Code | 20D Return | Weight |
|---|---|---|---|
| 140710 | +0.00% | 17.19% | |
| 387280 | -6.41% | 5.07% | |
| 227550 | -7.49% | 5.15% | |
| 138540 | -17.11% | 8.27% |