KOREA AEROSPACE INDUSTRIES, LTD.
KOREA AEROSPACE INDUSTRIES, LTD. (047810) is listed on KOSPI. StockRank shown here is based on Aerospace. The same stock can score differently under a different node. On weekly moving averages it is in bearish (inverted) order, for 1 weeks since the week of 26-10-13. The sections below cover its price history, earnings and cash flow, foreign ownership, short-selling balance, and National Pension Service holdings.
Node correlation is strong (0.7 or above); the other signals sit in the middle band.
Over the last 6 months, brokers raised their target 0 times and cut it 2 times versus their previous call.
| Date | Firm | Rating | Target Price | Title | Report |
|---|---|---|---|---|---|
| 26-07-31 | DS투자증권 | Buy | 186,000 → | ||
| 26-07-30 | KB Securities | Buy | 180,000 → | ||
| 26-07-30 | Shinhan Securities | Buy | 140,000 → | ||
| 26-07-30 | SK Securities | Buy | 190,000 → | ||
| 26-07-30 | iM Securities | Buy | 151,000 → |
StockRank rose 7.4 points over the last 8 sessions.
| Date | Rank | RS | MOM | VOL | CORR |
|---|---|---|---|---|---|
| 26-10-13 | 52.6 | 0.41 | 0.37 | 0.67 | 0.91 |
| 26-10-12 | 53.0 | 0.44 | 0.38 | 0.62 | 0.91 |
| 26-10-08 | 46.8 | 0.44 | 0.37 | 0.50 | 0.91 |
| 26-10-07 | 43.4 | 0.36 | 0.38 | 0.42 | 0.93 |
| 26-10-06 | 42.3 | 0.33 | 0.42 | 0.32 | 0.91 |
| 26-10-02 | 45.6 | 0.43 | 0.46 | 0.28 | 0.90 |
| 26-10-01 | 44.7 | 0.42 | 0.46 | 0.24 | 0.89 |
| 26-09-30 | 45.2 | 0.46 | 0.45 | 0.23 | 0.90 |
| As of | Source | Shares Held | Stake % | Change |
|---|---|---|---|---|
| 26-10-02 | Major holder | 6,899,941 | 7.08% | ↓ |
| 26-09-02 | Quarterly filing | 6,901,238 | 7.08% | ↓ |
| 25-08-27 | Major holder | 7,916,541 | 8.12% | ↓ |
| 24-07-29 | Major holder | 8,098,627 | 8.31% | → |
The stock's 20-session return of −13.1% is 3.2pp behind the average of the 5 ETFs that hold it (−9.9%).
| ETF | Code | 20D Return | Weight |
|---|---|---|---|
| 421320 | -5.26% | 13.85% | |
| 227550 | -7.49% | 6.52% | |
| 0216Z0 | -9.29% | 12.56% | |
| 0080G0 | -13.62% | 21.58% | |
| 463250 | -13.85% | 17.41% |