POSCO Holdings Inc.
POSCO Holdings Inc. (005490) is listed on KOSPI. StockRank shown here is based on Ironmaking & Steelmaking. The same stock can score differently under a different node. Its weekly moving averages are mixed, neither aligned nor inverted. The sections below cover its price history, earnings and cash flow, foreign ownership, short-selling balance, and National Pension Service holdings.
Node correlation and ETF weight are strong (0.7 or above); the other signals sit in the middle band.
Over the last 6 months, brokers raised their target 0 times and cut it 1 time versus their previous call.
| Date | Firm | Rating | Target Price | Title | Report |
|---|---|---|---|---|---|
| 26-10-07 | KB Securities | Buy | 430,000 ↓ | ||
| 26-08-03 | Shinhan Securities | Buy | 490,000 → | ||
| 26-07-31 | Kiwoom Securities | Buy | 520,000 → | ||
| 26-07-31 | iM Securities | Buy | 400,000 → | ||
| 26-07-31 | Hanwha Investment & Securities | Buy | 550,000 → |
StockRank rose 5.7 points over the last 8 sessions and has risen for 5 straight sessions.
| Date | Rank | RS | MOM | VOL | CORR |
|---|---|---|---|---|---|
| 26-10-13 | 54.7 | 0.51 | 0.49 | 0.58 | 0.85 |
| 26-10-12 | 53.2 | 0.51 | 0.46 | 0.52 | 0.87 |
| 26-10-08 | 51.7 | 0.49 | 0.45 | 0.50 | 0.85 |
| 26-10-07 | 50.7 | 0.49 | 0.43 | 0.44 | 0.85 |
| 26-10-06 | 48.9 | 0.44 | 0.42 | 0.44 | 0.82 |
| 26-10-02 | 48.3 | 0.42 | 0.42 | 0.42 | 0.86 |
| 26-10-01 | 49.2 | 0.44 | 0.43 | 0.43 | 0.88 |
| 26-09-30 | 49.0 | 0.44 | 0.41 | 0.43 | 0.88 |
| As of | Source | Shares Held | Stake % | Change |
|---|---|---|---|---|
| 26-06-23 | Major holder | 6,576,661 | 8.30% | ↓ |
| 25-04-01 | Major holder | 6,847,357 | 8.29% | ↑ |
| 24-10-30 | Major holder | 6,012,103 | 7.28% | → |
The stock's 20-session return of −11.3% is 9.8pp behind the average of the 5 ETFs that hold it (−1.5%).
| ETF | Code | 20D Return | Weight |
|---|---|---|---|
| 305720 | -0.65% | 12.93% | |
| 305540 | -1.49% | 11.46% | |
| 465330 | -1.58% | 14.91% | |
| 364980 | -1.62% | 21.79% | |
| 466810 | -1.94% | 8.45% |