HYUNDAI STEEL COMPANY
HYUNDAI STEEL COMPANY (004020) is listed on KOSPI. StockRank shown here is based on Ironmaking & Steelmaking. The same stock can score differently under a different node. On weekly moving averages it is in bearish (inverted) order, for 1 weeks since the week of 26-10-13. The sections below cover its price history, earnings and cash flow, foreign ownership, short-selling balance, and National Pension Service holdings.
Node correlation is strong (0.7 or above), while ETF weight is weak (0.3 or below).
No broker changed its target price over the last 6 months.
| Date | Firm | Rating | Target Price | Title | Report |
|---|---|---|---|---|---|
| 26-10-07 | KB Securities | Buy | 40,000 → | ||
| 26-08-06 | Kiwoom Securities | Buy | 46,000 → | ||
| 26-08-04 | Shinhan Securities | Buy | 44,000 → | ||
| 26-08-04 | Daishin Securities | Buy | 44,600 → | ||
| 26-08-04 | Mirae Asset Securities | Buy | 47,000 → |
StockRank rose 1.9 points over the last 8 sessions and has risen for 5 straight sessions.
| Date | Rank | RS | MOM | VOL | CORR |
|---|---|---|---|---|---|
| 26-10-13 | 43.3 | 0.47 | 0.40 | 0.51 | 0.90 |
| 26-10-12 | 42.5 | 0.43 | 0.37 | 0.51 | 0.91 |
| 26-10-08 | 41.9 | 0.41 | 0.33 | 0.54 | 0.93 |
| 26-10-07 | 41.2 | 0.41 | 0.30 | 0.54 | 0.91 |
| 26-10-06 | 40.1 | 0.38 | 0.27 | 0.52 | 0.91 |
| 26-10-02 | 39.8 | 0.34 | 0.27 | 0.58 | 0.92 |
| 26-10-01 | 40.0 | 0.28 | 0.28 | 0.68 | 0.93 |
| 26-09-30 | 41.5 | 0.29 | 0.32 | 0.71 | 0.93 |
| As of | Source | Shares Held | Stake % | Change |
|---|---|---|---|---|
| 26-10-02 | Major holder | 13,134,604 | 9.84% | ↑ |
| 26-09-18 | Quarterly filing | 13,131,065 | 9.84% | ↑ |
| 26-07-01 | Major holder | 11,794,553 | 8.84% | ↓ |
| 26-06-26 | Quarterly filing | 11,796,607 | 8.84% | ↓ |
| 26-04-01 | Major holder | 13,191,906 | 9.89% | ↓ |
The stock's 20-session return of −17.7% is 3.8pp behind the average of the 3 ETFs that hold it (−13.8%).
| ETF | Code | 20D Return | Weight |
|---|---|---|---|
| 117680 | -10.75% | 19.10% | |
| 139240 | -13.67% | 20.43% | |
| 138540 | -17.11% | 11.50% |