KOREAN AIR LINES CO.,LTD
KOREAN AIR LINES CO.,LTD (003490) is listed on KOSPI. StockRank shown here is based on Airlines. The same stock can score differently under a different node. On weekly moving averages it is in bullish (aligned) order, for 8 weeks since the week of 26-08-28. The sections below cover its price history, earnings and cash flow, foreign ownership, short-selling balance, and National Pension Service holdings.
Node correlation and ETF weight are strong (0.7 or above); the other signals sit in the middle band.
Over the last 6 months, brokers raised their target 1 time and cut it 0 times versus their previous call.
| Date | Firm | Rating | Target Price | Title | Report |
|---|---|---|---|---|---|
| 26-09-23 | KB Securities | BuyNEW | 42,000 → | ||
| 26-07-15 | Yuanta Securities Korea | Buy | 38,000 → | ||
| 26-07-15 | KB Securities | Buy | 40,000 → | ||
| 26-07-15 | KB Securities | Neutral | — → | ||
| 26-07-15 | Mirae Asset Securities | Buy | 33,000 → |
StockRank fell 1.0 points over the last 8 sessions.
| Date | Rank | RS | MOM | VOL | CORR |
|---|---|---|---|---|---|
| 26-10-13 | 60.9 | 0.54 | 0.52 | 0.44 | 0.94 |
| 26-10-12 | 60.6 | 0.55 | 0.51 | 0.42 | 0.94 |
| 26-10-08 | 53.0 | 0.49 | 0.50 | 0.39 | 0.90 |
| 26-10-07 | 53.7 | 0.50 | 0.53 | 0.39 | 0.90 |
| 26-10-06 | 54.3 | 0.51 | 0.54 | 0.40 | 0.91 |
| 26-10-02 | 54.4 | 0.49 | 0.56 | 0.44 | 0.91 |
| 26-10-01 | 56.6 | 0.51 | 0.60 | 0.52 | 0.91 |
| 26-09-30 | 62.0 | 0.59 | 0.63 | 0.68 | 0.89 |
| As of | Source | Shares Held | Stake % | Change |
|---|---|---|---|---|
| 26-10-12 | Officer/insider | 36,820,948 | 9.97% | ↓ |
| 26-10-07 | Officer/insider | 36,923,581 | 10.00% | ↑ |
| 26-10-02 | Major holder | 33,583,853 | 9.12% | ↑ |
| 26-07-14 | Quarterly filing | 33,581,720 | 9.12% | ↑ |
| 26-07-01 | Major holder | 29,815,551 | 8.10% | ↓ |
The stock's 20-session return of +2.3% is 7.1pp ahead of the average of the 4 ETFs that hold it (−4.8%).
| ETF | Code | 20D Return | Weight |
|---|---|---|---|
| 140710 | +0.00% | 21.63% | |
| 228800 | -5.57% | 11.19% | |
| 388280 | -5.97% | 15.56% | |
| 227550 | -7.49% | 5.95% |